Welcome to the

Hampton Roads Tennis League

  • Hampton Roads tennis league
  • Welcome to the

    Hampton Roads Tennis League

  • Hampton Roads tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) F. PettawayImg trophy2 Lw 1 332 256 26) T. CurranImg trophy2 44 20
2) B. Askew5time champ cup Lw 2 181 71 27) T. Joseph 44 63
3) J. RestinImg trophy2 Lw 3 181 128 28) B. BaxendellIco trophy 42 35
4) K. Rajaraman3time champ cup Lw 4 149 97 29) O. Shirodkar 42 79
5) H. Tamura5time champ cup Lw 5 143 90 30) D. MartinIco trophy 40 66
6) M. OverbeckImg trophy2 Lw 6 138 136 31) J. SorianoIco trophy 38 18
7) H. Seyrlehner3time champ cup Lw 7 132 78 32) K. BergeyIco trophy 38 31
8) K. RunkImg trophy2 Lw 8 98 142 33) E. GezachewIco trophy 36 12
9) M. Ikeda5time champ cup Lw 9 93 67 34) L. WrightIco trophy 34 4
10) M. Randall3time champ cup Lw 10 81 18 35) P. BarreraIco trophy 34 16
11) J. Lambeth 81 149 36) C. Benson 34 73
12) C. DelgadoIco trophy 74 53 37) L. SuterImg trophy2 30 13
13) K. PersingerImg trophy2 74 89 38) B. Tucker 30 18
14) W. WigginsIco trophy 73 69 39) R. Manlunas 30 45
15) S. Slater 71 87 40) C. Joyce 29 14
16) C. Sabalburo3time champ cup 59 57 41) G. YendaImg trophy2 29 25
17) K. Wolfe 56 44 42) R. ShapiroIco trophy 28 13
18) W. McNicholasIco trophy 55 51 43) C. Goldsmith 28 30
19) C. Swanhart3time champ cup 54 11 44) J. Carlisle 28 37
20) A. KellerImg trophy2 54 52 45) D. BaylonImg trophy2 28 54
21) B. BrebrickImg trophy2 54 52 46) M. Dey 27 26
22) D. Ringgold 51 73 47) A. Donner3time champ cup 26 7
23) B. ClarkIco trophy 48 55 48) K. Avent 25 17
24) R. McIntoshIco trophy 47 29 49) C. Briscoe 25 17
25) T. Grohowski 47 40 50) K. DonahueIco trophy 25 19
National
Local


Tennis lesson
Iphone black Android app