Welcome to the

Hampton Roads Tennis League

  • Hampton Roads tennis league
  • Welcome to the

    Hampton Roads Tennis League

  • Hampton Roads tennis partners

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) T. Zimmerman 79% (210/55) TennisHamptonRoads
2) L. WrightIco trophy 68% (437/199) TennisHamptonRoads
3) K. LongIco trophy 68% (261/119) TennisHamptonRoads
4) A. Donner3time champ cup 66% (324/164) TennisHamptonRoads
5) S. Page 65% (278/145) TennisHamptonRoads
6) J. BraceyIco trophy 64% (231/128) TennisHamptonRoads
7) L. MilneIco trophy 63% (280/158) TennisHamptonRoads
8) E. Richardson 63% (167/95) TennisHamptonRoads
9) C. Swanhart3time champ cup 63% (738/423) TennisHamptonRoads
10) P. Tao 62% (252/149) TennisHamptonRoads
11) D. Choos 62% (196/116) TennisHamptonRoads
12) R. DziegielewskiIco trophy 62% (177/108) TennisHamptonRoads
13) O. Siegfried 62% (149/91) TennisHamptonRoads
14) L. SuterImg trophy2 61% (464/290) TennisHamptonRoads
15) J. Cabrera 61% (222/141) TennisHamptonRoads
16) J. SarconeIco trophy 60% (155/103) TennisHamptonRoads
17) J. deVoe 59% (125/85) TennisHamptonRoads
18) N. Egan 59% (191/131) TennisHamptonRoads
19) M. Verschneider 59% (253/174) TennisHamptonRoads
20) J. SorianoIco trophy 59% (529/367) TennisHamptonRoads
21) M. HayesIco trophy 58% (130/91) TennisHamptonRoads
22) B. Tucker 58% (556/390) TennisHamptonRoads
23) J. WareIco trophy 58% (149/105) TennisHamptonRoads
24) S. Mapp 58% (241/170) TennisHamptonRoads
25) B. Askew5time champ cup 58% (2729/1930) TennisHamptonRoads
26) R. ShapiroIco trophy 57% (416/302) TennisHamptonRoads
27) C. Monnikendam 57% (207/152) TennisHamptonRoads
28) L. LeIco trophy 57% (346/258) TennisHamptonRoads
29) D. Angeles 56% (128/97) TennisHamptonRoads
30) D. Klausmeier 56% (153/116) TennisHamptonRoads
National
Local


Tennis lesson
Iphone black Android app