Welcome to the

Hampton Roads Tennis League

  • Hampton Roads tennis league
  • Welcome to the

    Hampton Roads Tennis League

  • Hampton Roads tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) L. WrightIco trophy Lw 1 89% (34-4) TennisHamptonRoads
2) C. Swanhart3time champ cup Lw 2 83% (54-11) TennisHamptonRoads
3) A. Donner3time champ cup Lw 3 80% (24-6) TennisHamptonRoads
4) S. Page Lw 4 76% (19-6) TennisHamptonRoads
5) E. GezachewIco trophy Lw 5 75% (36-12) TennisHamptonRoads
6) B. Askew5time champ cup Lw 6 71% (178-71) TennisHamptonRoads
7) L. LeIco trophy Lw 7 70% (22-9) TennisHamptonRoads
8) M. Verschneider Lw 8 70% (19-8) TennisHamptonRoads
9) L. SuterImg trophy2 Lw 9 69% (30-13) TennisHamptonRoads
10) T. CurranImg trophy2 Lw 10 68% (44-20) TennisHamptonRoads
11) C. Joyce 68% (28-13) TennisHamptonRoads
12) R. ShapiroIco trophy 68% (28-13) TennisHamptonRoads
13) J. SorianoIco trophy 65% (34-18) TennisHamptonRoads
14) C. MooreImg trophy2 65% (17-9) TennisHamptonRoads
15) T. Buckley 64% (18-10) TennisHamptonRoads
16) H. Seyrlehner3time champ cup 62% (131-77) TennisHamptonRoads
17) W. Fox 62% (17-10) TennisHamptonRoads
18) T. Wilson 62% (22-13) TennisHamptonRoads
19) B. Tucker 62% (30-18) TennisHamptonRoads
20) A. AmstutzIco trophy 62% (20-12) TennisHamptonRoads
21) C. Yoder 62% (18-11) TennisHamptonRoads
22) R. McIntoshIco trophy 61% (47-29) TennisHamptonRoads
23) H. Tamura4time champ cup 61% (140-89) TennisHamptonRoads
24) K. Rajaraman3time champ cup 60% (149-97) TennisHamptonRoads
25) K. Avent 59% (25-17) TennisHamptonRoads
National
Local


Tennis lesson
Iphone black Android app