4,066 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/28/22 | Spring Season #2 | Men's Advanced1 4.0 | W. Wiggins | K. Rajaraman |
7-5; 4-6; TB 10-4 |
06/28/22 | Spring Season #2 | Men's Advanced1 4.0 | L. Wright | A. Checchio | 6-2; 6-3 |
06/28/22 | Spring Season #2 | Men's Competitive2 3.25 | J. Lambeth | C. Benson | 7-5; 6-2 |
06/28/22 | Spring Season #2 | Women's Competitive2 3.25 | L. Milne | K. Avent | 6-4; 6-0 |
06/28/22 | Spring Season #2 | Men's Competitive2 3.25 | M. Ikeda | M. Spading | 6-3; 6-2 |
06/27/22 | Spring Season #2 | Men's Advanced1 4.0 | H. Tamura | C. Delgado | 6-3; 6-3 |
06/26/22 | Spring Season #2 | Men's Competitive2 3.25 | K. Runk | J. Lambeth | 6-1; 6-4 |
06/25/22 | Spring Season #2 | Men's Advanced1 4.0 | F. Pettaway | R. Glab | 6-3; 6-2 |
06/25/22 | Spring Season #2 | Men's Advanced1 4.0 | L. Wright | B. Askew | 6-1; 6-3 |
06/25/22 | Spring Season #2 | Men's Competitive2 3.25 | K. Runk | J. Pereras | 6-3; 6-1 |
06/24/22 | Spring Season #2 | Women's Competitive2 3.25 | L. Milne | E. Matisko | 6-0; 6-4 |
06/24/22 | Spring Doubles | Doubles | Allejos / Sabalburo | McCune / McCune |
6-2; 2-6; TB 10-5 |
06/24/22 | Spring Season #2 | Men's Competitive2 3.25 | C. Goldsmith | D. Nazareth | 6-3; 2-2 Ret. |
06/24/22 | Spring Season #2 | Men's Advanced1 4.0 | J. Restin | F. Pettaway | 6-2; 7-5 |
06/23/22 | Spring Season #2 | Men's Advanced1 4.0 | F. Pettaway | M. Ikeda |
6-3; 1-6; TB 10-7 |
06/20/22 | Spring Season #2 | Women's Competitive2 3.25 | L. Milne | A. Donner | 7-5; 6-1 |
06/20/22 | Spring Season #2 | Men's Competitive2 3.25 | K. Runk | R. Jornacion | 6-2; 6-2 |
06/20/22 | Spring Season #2 | Men's Advanced1 4.0 | L. Wright | I. Woods | 7-5; 7-6 |
06/19/22 | Spring Season #2 | Men's Advanced1 4.0 | W. Wiggins | H. Tamura |
4-6; 7-6; TB 10-2 |
06/18/22 | Spring Season #2 | Men's Advanced1 4.0 | J. Didawick | H. Tamura | 6-3; 6-1 |
06/18/22 | Spring Season #2 | Women's Competitive2 3.25 | A. Donner | B. Brebrick | 6-1; 6-3 |
06/18/22 | Spring Season #2 | Men's Advanced1 4.0 | W. Wiggins | F. Pettaway | 7-5; 6-3 |
06/17/22 | Spring Season #2 | Men's Advanced1 4.0 | F. Pettaway | M. Ikeda | 6-3; 6-2 |
06/16/22 | Spring Season #2 | Men's Advanced1 4.0 | H. Tamura | C. Delgado | 6-2; 6-3 |
06/16/22 | Spring Season #2 | Men's Competitive2 3.25 | C. Benson | O. Shirodkar | 6-2; 6-4 |
06/16/22 | Spring Season #2 | Men's Competitive2 3.25 | W. McNicholas | M. Spading | 6-2; 6-4 |
06/15/22 | Spring Season #2 | Men's Advanced1 4.0 | J. Didawick | C. Delgado | 6-2; 6-2 |
06/13/22 | Spring Season #2 | Men's Advanced1 4.0 | W. Wiggins | H. Tamura |
6-2; 3-6; TB 10-8 |
06/13/22 | Women's Lev. A Playoffs | L. Milne | E. Matisko | 6-2; 6-4 | |
06/12/22 | Spring Season #2 | Men's Advanced1 4.0 | F. Pettaway | T. Joseph | 7-5; 6-3 |
06/12/22 | Spring Season #2 | Men's Advanced1 4.0 | L. Wright | H. Tamura | 6-2; 7-5 |
06/11/22 | Spring Season #2 | Women's Competitive2 3.25 | A. Donner | E. Matisko | 6-3; 6-2 |
06/11/22 | Spring Season #2 | Women's Competitive2 3.25 | A. Allred | S. Cross | 6-3; 6-4 |
06/11/22 | Spring Season #2 | Men's Advanced1 4.0 | B. Askew | H. Tamura | 6-2; 6-3 |
06/11/22 | Spring Season #2 | Men's Advanced1 4.0 | F. Pettaway | W. Wiggins |
6-2; 6-7; TB 4-3 |
06/11/22 | Elite Playoffs | L. Wright | B. Askew | 6-2; 6-4 | |
06/11/22 | Spring Season #2 | Men's Advanced1 4.0 | F. Pettaway | B. Clark | 6-2; 6-3 |
06/11/22 | Spring Season #2 | Men's Advanced1 4.0 | F. Pettaway | C. Delgado |
6-1; 3-6; TB 10-4 |
06/11/22 | Spring Season #2 | Women's Competitive2 3.25 | B. Brebrick | J. Carlisle | 6-3; 6-3 |
06/10/22 | Spring Season #2 | Men's Competitive2 3.25 | K. Runk | B. Clark | 6-2; 6-2 |
06/10/22 | Spring Season #2 | Men's Competitive2 3.25 | M. Spading | C. Goldsmith | 6-2; 6-7; 6-2 |
06/10/22 | Spring Season #2 | Men's Advanced1 4.0 | J. Restin | F. Pettaway | 6-4; 6-3 |
06/09/22 | Spring Season #2 | Men's Competitive2 3.25 | W. McNicholas | T. Joseph | 6-2; 4-6; 6-1 |
06/09/22 | Spring Season #2 | Men's Competitive2 3.25 | D. Nazareth | M. Park | 6-4; 6-1 |
06/07/22 | Spring Season #2 | Men's Competitive2 3.25 | V. Fedorenco | M. Park | 6-2; 6-3 |