Wimbledon Promo: All programs are 10% off through the end of the Men's Finals on Sunday, July 12th.
8,120 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/11/26 | R. Sherman | C. DePriest | 4-6; 4-1 Ret. | Summer Season | Mixed Skilled |
| 07/11/26 | R. Jenson | G. Yenda |
4-6; 6-3; TB 10-8 |
Summer Season | Men's Advanced2 3.75 |
| 07/11/26 | M. Lee | K. Hegarty | 6-4; 7-5 | Summer Season | Mixed Skilled |
| 07/11/26 | M. Blau | T. Blagrove | 6-2; 6-3 | Summer Season | Men's Skilled 3.0 |
| 07/10/26 | S. Tung | E. Kana |
7-6; 3-6; TB 10-5 |
Spring (W) Playoffs | |
| 07/09/26 | E. Klein | R. McGuire |
1-6; 6-4; TB 10-2 |
Summer Season | Men's Skilled 3.0 |
| 07/09/26 | O. Shirodkar | M. Blau | 6-4; 6-3 | Summer Season | Men's Skilled 3.0 |
| 07/08/26 | S. Jansen | R. Jenson | 6-4; 7-5 | Summer Season | Men's Advanced2 3.75 |
| 07/05/26 | E. Klein | E. Goetzke | 6-2; 6-7; 6-4 | Spring Season #2 | Men's Competitive2 3.25 |
| 07/05/26 | J. Mikuszewski | L. McMillian | 6-4; 6-2 | Spring Season #2 | Men's Competitive1 3.5 |
| 07/05/26 | T. Kessler | H. Tamura | 6-2; 6-3 | Spring Season #2 | Men's Elite2 4.25 |
| 07/04/26 | S. Tung | G. Sturdivant |
4-6; 7-5; TB 10-7 |
Spring Season #2 | Women's Competitive2 3.25 |
| 07/04/26 | G. Maynard | M. Lee | 6-4; 6-2 | Spring Season #2 | Women's Competitive2 3.25 |
| 07/04/26 | J. Valdez | M. Dey | 6-4; 6-4 | Spring Season #2 | Men's Elite2 4.25 |
| 07/03/26 | T. Joseph | K. Runk | 6-1; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 07/03/26 | M. Dey | J. Valdez | 6-4; 6-3 | Spring Season #2 | Men's Elite2 4.25 |
| 07/03/26 | K. McGhee | C. Wren | 6-3; 6-1 | Spring Season #2 | Men's Competitive1 3.5 |
| 07/03/26 | B. Askew | T. Kessler | 6-2; 6-3 | Spring Season #2 | Men's Elite2 4.25 |
| 07/03/26 | S. Dimaya | S. Tung | 4-6; 6-1; 1-0 | Spring Season #2 | Women's Competitive2 3.25 |
| 07/03/26 | E. Espinoza | L. Currie McGhee |
6-3; 3-6; TB 10-6 |
Spring Season #2 | Women's Competitive2 3.25 |
| 07/02/26 | H. Tamura | M. Dey | 7-6; 6-0 | Spring Season #2 | Men's Elite2 4.25 |
| 07/02/26 | S. Dimaya | J. McLaine | 6-4; 6-0 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/30/26 | T. Kessler | S. Crowder | 6-2; 6-2 | Spring Season #2 | Men's Elite2 4.25 |
| 06/30/26 | K. McGhee | L. McMillian |
4-6; 7-6; TB 10-8 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/29/26 | L. Currie McGhee | C. DePriest | 6-7; 4-0 Ret. | Spring Season #2 | Women's Competitive2 3.25 |
| 06/28/26 | T. Joseph | K. McGhee | 6-1; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/28/26 | K. Runk | C. Simmons |
6-7; 6-2; TB 10-5 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/28/26 | C. Yoder | C. DePriest | 6-4; 6-2 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/27/26 | G. Sturdivant | K. Hegarty | 6-2; 6-3 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/27/26 | E. Kana | E. Espinoza | 6-2; 6-2 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/26/26 | M. Graham | J. McLaine | 6-2; 6-2 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/26/26 | R. Boylan | E. Klein | 6-3; 7-5 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/26/26 | B. Askew | S. Crowder | 6-3; 6-4 | Spring Season #2 | Men's Elite2 4.25 |
| 06/26/26 | T. Joseph | K. Runk | 6-4; 6-0 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/25/26 | M. Fernandez | B. De Angelis |
1-6; 6-1; TB 10-8 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/25/26 | E. Espinoza | C. DePriest | 2-6; 6-3; 6-2 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/25/26 | E. Klein | C. Benson | 6-3; 6-4 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/25/26 | L. McMillian | M. Katchmark | 6-4; 6-0 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/25/26 | J. McLaine | G. McGhee | 6-3; 6-4 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/25/26 | T. Egeli | L. Le | 6-3; 6-2 | Spring Season #2 | Men's Elite2 4.25 |
| 06/24/26 | M. Graham | C. DePriest | 6-4; 6-2 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/24/26 | M. Gardner | C. Binder | 4-6; 6-0; 7-6 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/24/26 | L. McMillian | E. Klein | 6-2; 6-2 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/24/26 | K. McGhee | K. Runk | 4-6; 6-0; 6-1 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/24/26 | M. Dey | M. Fernandez |
7-6; 6-7; TB 10-4 |
Spring Season #2 | Men's Elite2 4.25 |
