Welcome to the

Hampton Roads Tennis League

  • Hampton Roads tennis league
  • Welcome to the

    Hampton Roads Tennis League

  • Hampton Roads tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) F. PettawayImg trophy2 Lw 1 332 256 26) T. CurranImg trophy2 44 20
2) B. Askew5time champ cup Lw 2 178 71 27) T. Joseph 44 63
3) J. RestinImg trophy2 Lw 3 178 126 28) B. BaxendellIco trophy 42 35
4) K. Rajaraman3time champ cup Lw 4 149 97 29) O. Shirodkar 42 74
5) H. Tamura4time champ cup Lw 5 139 89 30) D. MartinIco trophy 40 66
6) M. OverbeckImg trophy2 Lw 6 138 136 31) K. BergeyIco trophy 38 31
7) H. Seyrlehner3time champ cup Lw 7 131 77 32) E. GezachewIco trophy 36 12
8) K. RunkImg trophy2 Lw 8 97 136 33) L. WrightIco trophy 34 4
9) M. Ikeda5time champ cup Lw 9 93 67 34) P. BarreraIco trophy 34 16
10) M. Randall3time champ cup Lw 10 81 18 35) J. SorianoIco trophy 34 18
11) J. Lambeth 81 149 36) C. Benson 34 72
12) W. WigginsIco trophy 73 69 37) L. SuterImg trophy2 30 13
13) C. DelgadoIco trophy 72 51 38) B. Tucker 30 18
14) K. PersingerImg trophy2 71 89 39) E. Matisko 30 33
15) S. Slater 69 86 40) R. Manlunas 30 45
16) C. Sabalburo3time champ cup 57 56 41) G. YendaImg trophy2 29 25
17) K. Wolfe 56 44 42) C. Joyce 28 13
18) C. Swanhart3time champ cup 54 11 43) R. ShapiroIco trophy 28 13
19) W. McNicholasIco trophy 54 50 44) C. Goldsmith 28 30
20) A. KellerImg trophy2 54 52 45) D. BaylonImg trophy2 28 54
21) B. BrebrickImg trophy2 54 52 46) M. Dey 27 26
22) D. Ringgold 51 73 47) K. Avent 25 17
23) R. McIntoshIco trophy 47 29 48) C. Briscoe 25 17
24) T. Grohowski 47 40 49) K. DonahueIco trophy 25 19
25) B. ClarkIco trophy 47 55 50) P. Tapia 25 67
National
Local


Tennis express
Tennis lesson
Iphone black Android app